PRODUCTS CENTER
| Description | Unidirectional TVS Diode (ESD Protection Diode), 3.6 V, SOD-923 |
|---|---|
| Life-cycle | |
| Package name | SOD-923 |
| Width x Length x Height(mm) | 1.0 x 0.6 x 0.4 |
| Configuration | Unidirectional |
| ProtectedLines | 1 |
| Application | USB3.0 / HDMI2.0 / DisplayPort1.2 / Audio |
| Working peakreverse voltage VRWM (Max) (V) | 3.6 |
| Reverse breakdown voltage VBR (Min) (V) | 3.7 |
| CT (Typ#) (pF) | 0.45 |
| CT (Max) (pF) | 0.55 |
| Electrostaticdischarge voltage(Based on IEC61000-4-2) (Max) (kV) | +/-20 |
| Dynamicresistance(Typ#) (Ω) | 0.35 |
| ReversecurrentIR (Max) (μA) | 0.1 |
| Peak pulsecurrent (Max) (A) | 2 |
| Clamp voltage (Based on IEC61000-4-5) (Typ#) (V) | 6.8 |
| PPAP(*) For more information please contact the sales representa | |
| AEC-Q101(*) For more information please contact the sales repres | Qualified(*) |