PRODUCTS CENTER
| Description | |
|---|---|
| Life-cycle | |
| Package name | SOD-963 (CST2C) |
| Width x Length x Height(mm) | 1.6 x 0.8 x 0.48 |
| Configuration | Unidirectional |
| ProtectedLines | 1 |
| Application | Power supply |
| Working peakreverse voltage VRWM (Max) (V) | 10 |
| Reverse breakdown voltage VBR (Min) (V) | 10.5 |
| CT (Typ#) (pF) | 280 |
| CT (Max) (pF) | |
| Electrostaticdischarge voltage(Based on IEC61000-4-2) (Max) (kV) | +/-30 |
| Dynamicresistance(Typ#) (Ω) | 0.08 |
| ReversecurrentIR (Max) (μA) | 0.1 |
| Peak pulsecurrent (Max) (A) | 60 |
| Clamp voltage (Based on IEC61000-4-5) (Typ#) (V) | |
| PPAP(*) For more information please contact the sales representa | |
| AEC-Q101(*) For more information please contact the sales repres |