PRODUCTS CENTER
Description | Bidirectional TVS Diode (ESD Protection Diode), +/-5.5 V, SOD-962(SL2) |
---|---|
Life-cycle | |
Package name | SOD-962 (SL2) |
Width x Length x Height(mm) | 0.62 x 0.32 x 0.3 |
Configuration | Bidirectional |
ProtectedLines | 1 |
Application | USB3.1 / HDMI2.0 / Thunderbolt / RF ant. |
Working peakreverse voltage VRWM (Max) (V) | +/-5.5 |
Reverse breakdown voltage VBR (Min) (V) | |
CT (Typ#) (pF) | 0.15 |
CT (Max) (pF) | 0.2 |
Electrostaticdischarge voltage(Based on IEC61000-4-2) (Max) (kV) | +/-15 |
Dynamicresistance(Typ#) (Ω) | 0.7 |
ReversecurrentIR (Max) (μA) | 0.1 |
Peak pulsecurrent (Max) (A) | 2 |
Clamp voltage (Based on IEC61000-4-5) (Typ#) (V) | 9.5 |
PPAP(*) For more information please contact the sales representa | |
AEC-Q101(*) For more information please contact the sales repres |