PRODUCTS CENTER
| Description | Bidirectional TVS Diode (ESD Protection Diode), +/-3.3 V, SOD-882(CST2) |
|---|---|
| Life-cycle | |
| Package name | SOD-882 (CST2) |
| Width x Length x Height(mm) | 1.0 x 0.6 x 0.38 |
| Configuration | Bidirectional |
| ProtectedLines | 1 |
| Application | USB1.1 / USB2.0 / USB3.0 / USB3.1 / HDMI1.4 |
| Working peakreverse voltage VRWM (Max) (V) | +/-3.3 |
| Reverse breakdown voltage VBR (Min) (V) | |
| CT (Typ#) (pF) | 0.3 |
| CT (Max) (pF) | 0.45 |
| Electrostaticdischarge voltage(Based on IEC61000-4-2) (Max) (kV) | +/-20 |
| Dynamicresistance(Typ#) (Ω) | 0.5 |
| ReversecurrentIR (Max) (μA) | 0.1 |
| Peak pulsecurrent (Max) (A) | 2.5 |
| Clamp voltage (Based on IEC61000-4-5) (Typ#) (V) | 5.7 |
| PPAP(*) For more information please contact the sales representa | |
| AEC-Q101(*) For more information please contact the sales repres |