PRODUCTS CENTER
| Description | Bidirectional TVS Diode (ESD Protection Diode), +/-3.3 V, SOD-962(SL2) |
|---|---|
| Life-cycle | |
| Package name | SOD-962 (SL2) |
| Width x Length x Height(mm) | 0.62 x 0.32 x 0.3 |
| Configuration | Bidirectional |
| ProtectedLines | 1 |
| Application | USB1.1 / Audio / SIM-Card / Power supply / General-purpose |
| Working peakreverse voltage VRWM (Max) (V) | +/-3.3 |
| Reverse breakdown voltage VBR (Min) (V) | 3.7 |
| CT (Typ#) (pF) | 11 |
| CT (Max) (pF) | 14 |
| Electrostaticdischarge voltage(Based on IEC61000-4-2) (Max) (kV) | +/-23 |
| Dynamicresistance(Typ#) (Ω) | 0.2 |
| ReversecurrentIR (Max) (μA) | 0.1 |
| Peak pulsecurrent (Max) (A) | 8 |
| Clamp voltage (Based on IEC61000-4-5) (Typ#) (V) | 5.5 |
| PPAP(*) For more information please contact the sales representa | |
| AEC-Q101(*) For more information please contact the sales repres |