PRODUCTS CENTER
Photocoupler (photo-IC output)
| Feature | Analog signal output / Creepage and clearance 8mm |
|---|---|
| Application Scope | Communication interface / Measurement instrumentation / PLC |
| Function | High-speed / IPM driver |
| Number of Circuits | 1 |
| Output Interface | open-collector |
| RoHS Compatible Product(s) (#) | Available |
| Assembly bases | Japan |
| Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 / EN 60065 / EN 60950-1
*Download Online Certification of Safety Standard(UL 1577) |
| Toshiba Package Name | SDIP6(F type) |
|---|---|
| Package Image | |
| Pins | 6 |
| Mounting | Surface Mount |
| Width×Length×Height (mm) |
4.58×11.7×3.65 |
| Package Dimensions | View |
| Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| Operating Temperature | Topr | -55 to 100 | ℃ |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Isolation voltage | BVS | t=60sec | 5000 | Vrms |
| Common mode transient immunity | CMH / CML | - | +/-10 | kV/μs |
| Current Transfer Ratio (Min) | CTR | IF=16mA | 20 | % |
| ICC (Max) | ICC | - | 0.001 | mA |
| Propagation delay time (H/L)(Max) | tpHL | - | 800 | nsec |
| Propagation delay time (L/H)(Max) | tpLH | - | 800 | nsec |
| Data transfer rate | - | - | 1 | Mbps |
| Data sheet |
|
|---|---|
| Data sheet |
|
| Reliability Information |
|
| Environment Information |
|
| Environment Information |
|
| Application Note |
|
| Application Note |
|
| Application Note |
|
| Catalog |
|
| Catalog |
|
Batch Download (You can download multiple files at a time.)