PRODUCTS CENTER
Photocoupler (photo-IC output)
| Feature | High temperature 125 degC operation |
|---|---|
| Application Scope | Inverter / Communication interface / PLC |
| Function | High-speed / IPM driver |
| Number of Circuits | 1 |
| Output Interface | open-collector |
| RoHS Compatible Product(s) (#) | Available |
| Assembly bases | Japan / Thailand |
| Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A)
*Download Online Certification of Safety Standard(UL 1577) |
This product is under full production, but the following new product(s) are also recommended for new designs.
| Part Number | Compatible level | Notes |
|---|---|---|
| TLP2309 | Package and characteristics are almost same | - |
| Toshiba Package Name | 5pin SO6 |
|---|---|
| Package Image | |
| Pins | 5 |
| Mounting | Surface Mount |
| Width×Length×Height (mm) |
3.7×7.0×2.1 |
| Package Dimensions | View |
| Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| Operating Temperature | Topr | -55 to 125 | ℃ |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Isolation voltage | BVS | t=60sec | 3750 | Vrms |
| Common mode transient immunity | CMH / CML | - | +/-10 | kV/μs |
| Current Transfer Ratio (Min) | CTR | IF(IN)=10mA VCC=4.5V VO=0.4V |
25 | % |
| ICC (Max) | ICC | - | 0.001 | mA |
| Propagation delay time (H/L)(Max) | tpHL | - | 1000 | nsec |
| Propagation delay time (L/H)(Max) | tpLH | - | 1000 | nsec |
| Data transfer rate | - | - | 1 | Mbps |
| Data sheet |
|
|---|---|
| Data sheet |
|
| Reliability Information |
|
| Application Note |
|
| Application Note |
|
| Application Note |
|
| Catalog |
|
| Catalog |
|
Batch Download (You can download multiple files at a time.)