PRODUCTS CENTER
Photocoupler (photo-IC output)
| Feature | 0.6A peak current / Low skew |
|---|---|
| Application Scope | Inverter / Plasma display panel / PV inverter |
| Function | IGBT driver |
| Number of Circuits | 1 |
| RoHS Compatible Product(s) (#) | Available |
| Assembly bases | Thailand |
| Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 / EN 60065 / EN 60950-1
*Download Online Certification of Safety Standard(UL 1577) |
| Toshiba Package Name | 5pin SO6 |
|---|---|
| Package Image | |
| Pins | 5 |
| Mounting | Surface Mount |
| Width×Length×Height (mm) |
3.7×7.0×2.1 |
| Package Dimensions | View |
| Land pattern dimensions | View |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| Supply Voltage | VCC | 35 | V |
| Operating Temperature | Topr | -40 to 100 | ℃ |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Pulse width distortion | |tpHL-tpLH| | - | 50 | nsec |
| Isolation voltage | BVS | t=60sec | 3750 | Vrms |
| Common mode transient immunity | CMH / CML | - | +/-15 | kV/μs |
| ICC (Max) | ICC | - | 3 | mA |
| threshold input current(L/H) | IFLH | - | 7.5 | mA |
| Output Current Iout (peak) (Max) | IOP | - | +/-0.6 | A |
| Propagation delay time (H/L)(Max) | tpHL | - | 200 | nsec |
| Propagation delay time (L/H)(Max) | tpLH | - | 200 | nsec |
| Supply Voltage(under Recommended Operating Conditions)(Max) | VCC | - | 30 | V |
| Supply Voltage(under Recommended Operating Conditions)(Min) | VCC | - | 10 | V |
| Data sheet |
|
|---|---|
| Data sheet |
|
| Reliability Information |
|
| Application Note |
|
| Application Note |
|
| Catalog |
|
| Catalog |
|
Batch Download (You can download multiple files at a time.)