PRODUCTS CENTER
TLCS-900H1
| Description | Highly functional 32-bit microcontroller with color LCD controller, capable of operating at 80 MHz |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
| Toshiba Package Name | FBGA228-P-1515-0.80A5 |
|---|---|
| Pins | 228 |
| Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| number of bits | 32 | bit |
| ROM size | 0 | Kbyte |
| ROM type | ROM less | - |
| RAM size | 144 | Kbyte |
| USB Device (High Speed) | 1 | ch |
| SPI | Available | - |
| UART/SIO | 1 | ch |
| I2C | 1 | ch |
| DMA controllers | 6 | ch |
| DRAM controllers | 1 | ch |
| NANDFC | 2 | ch |
| memory bank control | Available | - |
| A/D converters(10bit) | 6 | ch |
| LCD controller | Available | - |
| Timer/counter(16bit) | 2 | ch |
| Timer/counter(8bit) | 8 | ch |
| RTC | 1 | ch |
| Multiply and accumulation unit | Available | - |
| CS/WAIT controller | 4 | ch |
| watchdog timer | Available | - |
| dual clock operation | Available | - |
| Clock gear function | Available | - |
| Touch Screen Interface | Available | - |
| melody alarm generator | Available | - |
| external LCDD I/F | Available | - |
| remote memory I/F | Available | - |
| I2S (Inter-IC Sound) Interface | 2 | ch |
| I/O Port | 136 | port |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 3.0 to 3.6 | 6 to 80 | 0 to 50 | 0.0125 |
| 1.4 to 1.6 | 6 to 60 | 0 to 70 | 0.0167 |