PRODUCTS CENTER
TX09
| Description |
32-bit microcontroller based on highly functional ARM926EJ-S™ core incorporating Multi-layer internal bus |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
Arm is a registered trademark and Arm926EJ-S is a trademark of Arm Limited in the US and other countries.
| Toshiba Package Name | FBGA144-P-1111-0.65 |
|---|---|
| Package Image | |
| Pins | 361 |
| Mounting | Surface Mount |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| group name | A910 | - |
| number of bits | 32 | bit |
| ROM type | ROM less | - |
| RAM size | 56 | Kbyte |
| USB Device (High Speed) | 1 | ch |
| UART | 2 | ch |
| I2C | 2 | ch |
| Sync. Serial Interface | 2 | ch |
| DMA controllers | 8 | ch |
| Static Memory Controller | 4 | ch |
| DRAM Controller (With Support for SDR SDRAMs and LVCMOS DDR SDRAMs) | 1 | ch |
| NANDFC | 2 | ch |
| A/D converters(10bit) | 6 | ch |
| LCD controller | Available | - |
| LCD Data Process Accelerator | Available | - |
| External Address Space(bytes) | 64M | byte |
| Internal Address Space(bytes) | 4G | byte |
| clock_output | 2 | ch |
| Timer/counter(16bit) | 6 | ch |
| clock timer | Available | - |
| watchdog timer | Available | - |
| I2S (Inter-IC Sound) Interface | 2 | ch |
| Touch Screen Interface | Available | - |
| CMOS Image Sensor Interface | 1 | ch |
| JTAG (Boundary-Scan) | Available | - |
| JTAG (Debug) | Available | - |
| Clock gear function | Available | - |
| internal data bus width | 32 | bit |
| external data bus width | 32 | bit |
| I/O Port | 114 | port |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 1.4 to 1.6 | 10 to 150 | -20 to 85 | 0.0067 |