PRODUCTS CENTER
TX04
| Description | Microcontrollers with a 512-KB Flash memory, a 32-KB RAM, an I2C bus, a CAN and hardware called "Advanced Vector Engine" for handling routine computations for two motores vector control. These high-performance microcontrollers feature single 5-V supply. |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
| Dry Packed Products | Available |
Arm and Cortex are trademarks or registered trademarks of Arm Limited in the US and other countries.
| Toshiba Package Name | P-LQFP100-1414-0.50-002 |
|---|---|
| Package Image | |
| Pins | 100 |
| Mounting | Surface Mount |
| Package Dimensions | 查看 |
| Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| Group Name | M470 | - |
| Number of bits | 32 | bit |
| ROM size | 512 | Kbyte |
| ROM type | Flash | - |
| RAM size | 34 | Kbyte |
| DMA controllers | 32 | ch |
| DMA controllers units | 1 | units |
| UART/SIO | 4 | ch |
| I2C | 1 | ch |
| vector engine | Available | - |
| 3-phase PWM output | 2 | ch |
| A/D converters(12bit) | 20 | ch |
| Number of A/D converter(12bit) units | 2 | units |
| Timer/counter(16bit) | 10 | ch |
| watchdog timer | Available | - |
| Interrupt controllers | 16 | pins |
| Voltage detecting circuit | Available | - |
| Oscillation frequency detector | Available | - |
| Clock gear function | Available | - |
| trace func | Available | - |
| Power-on reset circuit | Available | - |
| On-chip debug function | Available | - |
| JTAG (Debug) | Available | - |
| I/O Port | 79 | port |
| incremental encoder input | 2 | ch |
| Internal Oscillator | Available | - |
| CAN controller | 1 | ch |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 4.5 to 5.5 | 1 to 120 | -40 to 85 | 0.0083 |