PRODUCTS CENTER
TX03
| Description | High-performance microcontroller incorporates processing hardware “Vector engine" for motor vector control, and pre-driver for three-phase complementary sine wave drive, in spite of its compact package(VQFN32). |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
Arm and Cortex are trademarks or registered trademarks of Arm Limited in the US and other countries.
NANO FLASH is a trademark of Toshiba Corporation.
| Toshiba Package Name | P-VQFN32-0505-0.50-003 |
|---|---|
| Pins | 32 |
| Mounting | Surface Mount |
| Package Dimensions | 查看 |
| Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| Group Name | M370 | - |
| Number of bits | 32 | bit |
| ROM size | 64 | Kbyte |
| ROM type | Flash | - |
| RAM size | 4 | Kbyte |
| internal data bus width | 32 | bit |
| I/O Port | 13 | port |
| UART/SIO | 1 | ch |
| I2C | 1 | ch |
| vector engine | Available | - |
| Timer/counter(16bit) | 4 | ch |
| Op amp | 1 | ch |
| Motor Driver | 1 | ch |
| 3-phase PWM output | 1 | ch |
| A/D converters(12bit) | 5 | ch |
| watchdog timer | Available | - |
| Power-on reset circuit | Available | - |
| Voltage detecting circuit | Available | - |
| Oscillation frequency detector | Available | - |
| On-chip debug function | Available | - |
| Clock gear function | Available | - |
| Interrupt controllers | 3 | pins |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 4.5 to 5.5 | 1 to 40 | -40 to 85 | 0.025 |