PRODUCTS CENTER
TX03
| RoHS Compatible Product(s) (#) | Available |
|---|
NANO FLASH is a trademark of Toshiba Corporation.
| Toshiba Package Name | P-VFBGA142-0707-0.50-001 |
|---|---|
| Pins | 142 |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| Group Name | M340 | - |
| Number of bits | 32 | bit |
| ROM size | 256 | Kbyte |
| ROM type | Flash | - |
| RAM size | 36 | Kbyte |
| DMA controllers | 4 | ch |
| internal data bus width | 32 | bit |
| I/O Port | 63 | port |
| Full UART | 1 | ch |
| UART/SIO | 3 | ch |
| I2C | 1 | ch |
| Timer/counter(16bit) | 10 | ch |
| high-resolution 16-bit timer/PPG output | 8 | ch |
| Op amp | 6 | ch |
| comparator | 2 | ch |
| Motor Driver | 7.5 | ch |
| 2-phase pulse counter(PHC) | 2 | ch |
| A/D converters(12bit) | 12 | ch |
| Number of A/D converter(12bit) units | 2 | units |
| 16-Bit Delta-Sigma A/D Converter | 4 | ch |
| D/A converters(10bit) | 2 | ch |
| watchdog timer | Available | - |
| On-chip debug function | Available | - |
| trace func | Available | - |
| Clock gear function | Available | - |
| Interrupt controllers | 8 | pins |
| Multiply and accumulation unit | Available | - |
| Servo/Sequence Controller(ch) | 1 | ch |
| Sync. Serial Interface | 1 | ch |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 2.7 to 3.6 | 1 to 40 | -40 to 85 | 0.025 |