PRODUCTS CENTER
TX00
| Description |
32-bit ARM Cortex™-M0 microcontroller optimized for smart meters incorporating a high-accuracy 24-bit ΔΣAD converter and a power calculation engine. ARM Cortex™-M0 CPU Core NANO FLASH™ |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
NANO FLASH is a trademark of Toshiba Corporation.
| Toshiba Package Name | LQFP100-P-1414-0.50G |
|---|---|
| Package Image | |
| Pins | 100 |
| Mounting | Surface Mount |
| Package Dimensions | 查看 |
| Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| group name | M060 | - |
| number of bits | 32 | bit |
| ROM size | 128 | Kbyte |
| ROM type | Flash | - |
| RAM size | 8 | Kbyte |
| internal data bus width | 32 | bit |
| I/O Port | 64 | port |
| UART/SIO | 4 | ch |
| I2C/SIO | 1 | ch |
| Timer/counter(16bit) | 9 | ch |
| A/D converters(10bit) | 2 | ch |
| Number of ΔΣ A/D converter(24bit) units | 3 | units |
| watchdog timer | Available | - |
| Voltage detecting circuit | Available | - |
| On-chip debug function | Available | - |
| RTC | 1 | ch |
| dual clock operation | Available | - |
| Interrupt controllers | 4 | pins |
| LCD drive capability | 1 | ch |
| Internal Oscillator | Available | - |
| power calculation engine | Available | - |
| temperature sensor | Available | - |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 1.8 to 3.6 | 1 to 16 | -40 to 85 | 0.0625 |