PRODUCTS CENTER
CCD Linear Image Sensor
| Feature | High sensitive and low dark current PN photodiode / 3.3V pulse drive / Sample-and-hold circuit |
|---|---|
| Application Scope | Color scanners / Photocopiers |
| Type/ Lamp | Color |
| Classification | Lens reduction type |
| Number of pixels | 7450×3 Line |
| Pixel size (µm) | 4.7×4.7 |
| Resolution (DPI) | 600 |
| Sheet size | A3 |
| Input signal | CMOS level 3.3V drive (all input clock) |
| Toshiba Package Name | 22pin CERDIP |
|---|---|
| Pins | 22 |
Please refer to the link destination to check the detailed size.
| 项目 | 符号 | 条件 | 数值 | 单位 |
|---|---|---|---|---|
| Power supply voltage (Typ.) | - | - | 10 | V |
| Data rate (Max) | - | - | 35×2 | MHz |
| Sensitivity (Typ.) | - | - | R:14.3, G:16.9, B:5.8 | V/lx*s |