PRODUCTS CENTER
CCD Linear Image Sensor
Feature | High sensitive and low dark current PN photodiode / 2-line space (color) |
---|---|
Application Scope | Color scanners / Photocopiers |
Type/ Lamp | Color and B/W |
Classification | Lens reduction type |
Number of pixels | 7500×4 Line |
Pixel size (µm) | 4.7×4.7 |
Resolution (DPI) | 600 |
Sheet size | A3 |
Input signal | 2-phase (5V) |
Toshiba Package Name | 32pin CLCC |
---|---|
Pins | 32 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 条件 | 数值 | 单位 |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Data rate (Max) | - | - | Color:35, B/W:35 x 2 | MHz |
Sensitivity (Typ.) | - | - | R:8.0, G:7.2, B:3.1, B/W:11.5 | V/lx*s |