PRODUCTS CENTER
CCD Linear Image Sensor
| Feature | 3V single power supply voltage / Electronic shutter (ICG) function / Sample-and-hold circuit |
|---|---|
| Application Scope | Barcode readers |
| Type/ Lamp | B/W |
| Classification | Lens reduction type |
| Number of pixels | 2500 |
| Pixel size (µm) | 5.25×64 |
| Input signal | CCD timing generation |
| Assembly bases | 日本 |
| Toshiba Package Name | 26pin WCSP |
|---|---|
| Pins | 26 |
Please refer to the link destination to check the detailed size.
| 项目 | 符号 | 条件 | 数值 | 单位 |
|---|---|---|---|---|
| Power supply voltage (Typ.) | - | - | 4 | V |
| Data rate (Max) | - | - | 2 | MHz |
| Sensitivity (Typ.) | - | - | 103 | V/lx*s |