Photocoupler (photothyristor output)
| Feature | Long distance output leads |
|---|---|
| Application Scope | Factory automation / Home appliance / Office machines |
| Number of Circuits | 1 |
| RoHS Compatible Product(s) (#) | Available |
| Assembly bases | Japan |
| Safety Standard | Approved : UL 1577 |
| Toshiba Package Name | 7pin DIP8 |
|---|---|
| Package Image | |
| Pins | 8 |
| Mounting | Through Hole |
| Width×Length×Height (mm) |
9.66×7.62×3.65 |
| Package Dimensions | View |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| Off−state output terminal voltage | VDRM | 600 | V |
| On-state RMS current | IT(RMS) | 150 | mA |
| Operating Temperature | Topr | -40 to 100 | ℃ |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Trigger LED Current (Max) | IFT | - | 7 | mA |
| Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 2500 | Vrms |
| On-state voltage (Max) | VTM | ITM=100mA | 1.45 | V |
| Data sheet |
|
|---|---|
| Data sheet |
|
| Reliability Information |
|
| Application Note |
|
| Application Note |
|
| Catalog |
|
| Catalog |
|
Batch Download (You can download multiple files at a time.)