Photocoupler(Isolation Amplifier)
| Feature | Sigma-delta(Σ-Δ)analog-to-digital converter technology / Optical coupled isolation amplifier |
|---|---|
| Application Scope | Motor Phase Current and voltage Sensing / Inverter Current and voltage Sensing |
| Function | Isolation Amplifier |
| Number of Circuits | 1 |
| RoHS Compatible Product(s) (#) | Available |
| Assembly bases | Japan |
| Safety Standard |
Approved : UL 1577 / cUL (CSA Component Acceptance Service No. 5A) / EN 60747-5-5 / EN 60065 / EN 60950-1
*Download Online Certification of Safety Standard(UL 1577) |
| Toshiba Package Name | SO8L |
|---|---|
| Pins | 8 |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| power supply voltage | VDD1,VDD2 | -0.5 to 6 | V |
| operating temprature | Topr | -40 to 105 | ℃ |
| Characteristics | Symbol | Condition | Value | Unit |
|---|---|---|---|---|
| Isolation voltage BVs @1minute (Min) |
BVS | t=60sec | 5000 | Vrms |
| common mode transient immunity (Min) | CMTI | - | 15 | kV/μs |
| common mode transient immunity (Typ.) | CMTI | - | 20 | kV/μs |
| Input offset voltage drift vs ambient temperature(Max) | |dVOS/dTa| | - | 3 | μV/℃ |
| Input offset voltage drift vs ambient temperature(Typ.) | |dVOS/dTa| | - | 1.2 | μV/℃ |
| Gain error (Max) | GE | Ta=25degC | 1 | % |
| Gain error (Min) | GE | Ta=25degC | -1 | % |
| Gain error (Typ.) | GE | Ta=25degC | 0.1 | % |
| Input side supply current (VDD1) (Max) | IDD1 | VIN+=0V | 12 | mA |
| Input side supply current (VDD1) (Typ.) | IDD1 | VIN+=0V | 8.5 | mA |
| Output side supply current (VDD2)(Max) | IDD2 | VIN+=0V | 8 | mA |
| Output side supply current (VDD2) | IDD2 | VIN+=0V | 4.9 | mA |
| Integral non-linearity | INL | - | -15 to 15 | LSB |
| Signal-to-noise ratio | SNR | - | 80 | dB |
| Access time (Max) | ta | CL=15pF | 45 | nsec |
| Access time (Typ.) | ta | CL=15pF | 33 | nsec |
| Hold time (Min) | th | CL=15pF | 10 | nsec |
| Hold time (Typ.) | th | CL=15pF | 24 | nsec |
| Total harmonic distortion | THD | - | -78 | dB |
| Input side supply voltage | VDD1 | - | 4.5 to 5.5 | V |
| Output side supply voltage | VDD2 | - | 3.0 to 5.5 | V |
| Input offset voltage(Max) | VOS | Ta=25degC | 2.0 | mV |
| Input offset voltage(Min) | VOS | Ta=25degC | -1.0 | mV |
| Input offset voltage(Typ.) | VOS | Ta=25degC | 0.6 | mV |
| Data sheet |
|
|---|---|
| Data sheet |
|
| Reliability Information |
|
| Environment Information |
|
| Environment Information |
|
| Application Note |
|
| Application Note |
|
| Application Note |
|
Batch Download (You can download multiple files at a time.)