TLCS-900H1
| Description | High-speed advanced 32-bit microcontroller with large capacity RAM capable of operating at 80MHz |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
| Toshiba Package Name | LQFP176-P-2020-0.40F |
|---|---|
| Package Image | |
| Pins | 176 |
| Mounting | Surface Mount |
| Package Dimensions | 查看 |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| number of bits | 32 | bit |
| ROM size | 0 | Kbyte |
| ROM type | ROM less | - |
| RAM size | 144 | Kbyte |
| USB Device (High Speed) | 1 | ch |
| SPI | Available | - |
| UART/SIO | 2 | ch |
| I2C | 1 | ch |
| DMA controllers | 6 | ch |
| DRAM controllers | 1 | ch |
| NANDFC | 2 | ch |
| memory bank control | Available | - |
| A/D converters(10bit) | 6 | ch |
| Timer/counter(16bit) | 2 | ch |
| Timer/counter(8bit) | 8 | ch |
| RTC | 1 | ch |
| Multiply and accumulation unit | Available | - |
| CS/WAIT controller | 4 | ch |
| watchdog timer | Available | - |
| dual clock operation | Available | - |
| Clock gear function | Available | - |
| Touch Screen Interface | Available | - |
| melody alarm generator | Available | - |
| remote memory I/F | Available | - |
| I2S (Inter-IC Sound) Interface | 1 | ch |
| I/O Port | 98 | port |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 3.0 to 3.6 | 6 to 80 | 0 to 70 | 0.0125 |
| 1.4 to 1.6 | 6 to 80 | 0 to 70 | 0.0125 |