TX03
| Description |
32-bit high-functionality, low-power microcontroller based on Cortex™-M3 core with built-in CEC and remote control signal preprocessor ideal for controlling digital AV equipment NANO FLASH™ |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
Arm and Cortex are trademarks or registered trademarks of Arm Limited in the US and other countries.
NANO FLASH is a trademark of Toshiba Corporation.
| Toshiba Package Name | LQFP100-P-1414-0.50H |
|---|---|
| Package Image | |
| Pins | 100 |
| Mounting | Surface Mount |
| Package Dimensions | 查看 |
| Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| Group Name | M330 | - |
| Number of bits | 32 | bit |
| ROM size | 256 | Kbyte |
| ROM type | Flash | - |
| RAM size | 16 | Kbyte |
| internal data bus width | 32 | bit |
| I/O Port | 78 | port |
| UART/SIO | 3 | ch |
| I2C/SIO | 3 | ch |
| Timer/counter(16bit) | 10 | ch |
| A/D converters(10bit) | 12 | ch |
| watchdog timer | Available | - |
| On-chip debug function | Available | - |
| trace func | Available | - |
| RTC | 1 | ch |
| Clock gear function | Available | - |
| dual clock operation | Available | - |
| Interrupt controllers | 8 | pins |
| CEC Function | 1 | ch |
| Multiply and accumulation unit | Available | - |
| remote control | 2 | ch |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 2.7 to 3.6 | 1 to 40 | -20 to 85 | 0.025 |