TX03
| Description | This product is an optimized AFE that incorporating 4units high-accuracy 24-bit ΔΣAD converter and a temperature sensor for smart meter and measuring instruments. |
|---|---|
| RoHS Compatible Product(s) (#) | Available |
Arm and Cortex are trademarks or registered trademarks of Arm Limited in the US and other countries.
| Toshiba Package Name | LQFP48-P-0707-0.50C |
|---|---|
| Package Image | |
| Pins | 48 |
| Mounting | Surface Mount |
| Package Dimensions | 查看 |
| Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
| Property | 数值 | 单位 |
|---|---|---|
| Group Name | M310 | - |
| Number of bits | 32 | bit |
| ROM size | 0 | Kbyte |
| ROM type | ROM less | - |
| RAM size | 21 | Kbyte |
| DMA controllers | 32 | ch |
| DMA controllers units | 1 | units |
| internal data bus width | 32 | bit |
| I/O Port | 23 | port |
| UART/SIO | 1 | ch |
| Timer/counter(16bit) | 5 | ch |
| 24-Bit Delta-Sigma A/D Converter | 4 | ch |
| 24-Bit Delta-Sigma A/D Converter units(units) | 4 | units |
| watchdog timer | Available | - |
| On-chip debug function | Available | - |
| trace func | Available | - |
| clock timer | Not Available | - |
| Interrupt controllers | 2 | pins |
| Sync. Serial Interface | 1 | ch |
| Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
|---|---|---|---|
| 2.7 to 3.6 | 1 to 24 | -40 to 85 | 0.0417 |