CCD Linear Image Sensor
| Feature | High sensitive and low dark current PN photodiode / TDI (Time Delay Integration) |
|---|---|
| Application Scope | Color scanners / Laser printers |
| Type/ Lamp | Color and B/W |
| Classification | Lens reduction type |
| Number of pixels | 5340×4 Line |
| Pixel size (µm) | 5.25×6.825(Color), 5.25×8.4(B/W) |
| Resolution (DPI) | 600 |
| Sheet size | A4 |
| Input signal | 2-phase (5V) |
| Toshiba Package Name | 22pin CLCC |
|---|---|
| Pins | 22 |
Please refer to the link destination to check the detailed size.
| 项目 | 符号 | 条件 | 数值 | 单位 |
|---|---|---|---|---|
| Power supply voltage (Typ.) | - | - | 10 | V |
| Data rate (Max) | - | - | Color:35, B/W:35×2 | MHz |
| Sensitivity (Typ.) | - | - | R:31.7, G:32.8, B:19.9, B/W:59.4 | V/lx*s |