CCD Linear Image Sensor
| Feature | 3V single power supply voltage / Electronic shutter (ICG) function / Sample-and-hold circuit |
|---|---|
| Application Scope | Barcode readers |
| Type/ Lamp | B/W |
| Classification | Lens reduction type |
| Number of pixels | 3648 |
| Pixel size (µm) | 8×200 |
| Input signal | CCD timing generation |
| Assembly bases | 日本 |
| Toshiba Package Name | 22pin CERDIP |
|---|---|
| Pins | 22 |
Please refer to the link destination to check the detailed size.
| 项目 | 符号 | 条件 | 数值 | 单位 |
|---|---|---|---|---|
| Power supply voltage (Typ.) | - | - | 4 | V |
| Data rate (Max) | - | - | 1 | MHz |
| Sensitivity (Typ.) | - | - | 160 | V/lx*s |