Photorelay (MOSFET output, 1-form-a)
| Feature | Lower CR / High capacity |
|---|---|
| Application Scope | Measurement instrumentation / Security equipments / Data acquisition system |
| Number of Circuits | 1 |
| RoHS Compatible Product(s) (#) | Available |
| Assembly bases | 日本 |
| Toshiba Package Name | S-VSON4 |
|---|---|
| Pins | 4 |
Please refer to the link destination to check the detailed size.
| Characteristics | Symbol | Rating | Unit |
|---|---|---|---|
| ON-state current | ION | 1.5 | A |
| OFF-state output terminal voltage | VOFF | 30 | V |
| Operating Temperature (Max) | Topr | 110 | ℃ |
| Operating Temperature (Min) | Topr | -40 | ℃ |
| Isolation voltage BVs @1minute (Min) |
BVS | 500 | Vrms |
| 项目 | 符号 | 条件 | 数值 | 单位 |
|---|---|---|---|---|
| Terminal Capacitance (Typ.) | COFF | - | 120 | pF |
| Product of Terminal Capacitance and ON-resistance (Typ.) | COFFxRON | - | 12 | pFxohm |
| Trigger LED Current 1a (Max) | IFT | - | 3 | mA |
| OFF-State current (Max) | IOFF | - | 1 | nA |
| On-state resistance (Max) | RON | IF=5mA ION=1A |
0.2 | Ω |